
$0
| Area: | North Sylvania |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 2 Full |
| Sch District: | Sylvania |
| MLS: | 4660209 |
| Status: | Active |
$0
| Area: | Heatherdowns / River Rd |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 4663494 |
| Status: | Active |
$0
| Area: | Perrysburg & Twp |
| County: | Wood |
| Beds: | 5 |
| Baths: | 3 Full |
| Sch District: | Perrysburg |
| MLS: | 4665027 |
| Status: | Active |
$0
| Area: | Sw Wood County |
| County: | Wood |
| Beds: | 3 |
| Baths: | 1 Full 1 Half |
| Sch District: | Otsego |
| MLS: | 4665285 |
| Status: | Active |
$0
| Area: | Five Points / Northtowne |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5000376 |
| Status: | Active |
$0
| Area: | Wildwood / Reynolds Corners |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5000641 |
| Status: | Active |
$0
| Area: | Tremainsville |
| County: | Lucas |
| Sch District: | Toledo |
| MLS: | 5001629 |
| Status: | Active |
$0
| Area: | Bowling Green |
| County: | Wood |
| Beds: | 3 |
| Baths: | 2 Full 1 Half |
| Sch District: | Bg |
| MLS: | 5004549 |
| Status: | Active |
$0
| Area: | Bowling Green |
| County: | Wood |
| Beds: | 3 |
| Baths: | 2 Full 1 Half |
| Sch District: | Bg |
| MLS: | 5004552 |
| Status: | Active |
$0
| Area: | Bowling Green |
| County: | Wood |
| Beds: | 2 |
| Baths: | 2 Full |
| Sch District: | Bg |
| MLS: | 5004554 |
| Status: | Active |
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
