| Area: | Tremainsville |
| County: | Lucas |
| Type: | Single Family |
| Beds: | 3 |
| Baths: | 1 Full |
| Square Feet: | 1,104 |
| Year Built: | 1926 |
| School District: | Toledo |
| MLS#: | 5002519 |
| Status: | Active |
The most bang for your buck in Farmington! Beautiful sun porch, formal LR & DR, eat-in kitchen w/bfast nook. Sqft does not include spacious finished basement & separate laundry. Entertain on your newdeck! Huge 2.5 car garage. New roof. Home warranty
| City: | Toledo |
| BoardID: | NORIS |
| Lot Size: | 30 X 107 |
| Garage Spaces: | 2.5 |
| Year Built: | 1926 |
| 6 Month Tax: | $652.33 |
| # of Rooms: | 10 |
| Beds: | 3 |
| Baths: | 1 Full |
| SqFt: | 1,104 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Wood/Wood Comp,Aluminum; Steel |
| Driveway: | Concrete |
| Style: | 2-Sty |
| Foundation: | Full Basement |
| Heating: | Forced Air |
| Cooling: | Window |
| Water Htr: | Other |
| School Dist: | Toledo |
| Elementry School: | Longfellow |
| High School: | Start |
| Master Bed Length: | 12x10 |
| Bed 2 Length: | 12x10 |
| Bed 3 Length: | 10x10 |
| Bed 4 Length: | 0x0 |
| Other Room 1 Length: | 7x7 |
| Dining Room Length: | 14x13 |
| Kitchen Length: | 10x10 |
| Den Length: | 0x0 |
| Living Room Length: | 14x14 |
MLS data on this site was last updated (03/10/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Westgate Office
Mobile (419) 344-6711
Voice Mail (419) 534-4835 x1574
Email kendall@danberry.com
1810 BERKSHIRE PL
Toledo, Oh 43613
$69,900, 3 beds, 1 baths
Details
