
Sunday, March 14 , 2:00- 4:00 pm
$515,000
| Area: | Perrysburg & Twp |
| County: | Wood |
| Beds: | 5 |
| Baths: | 4 Full 1 Half |
| Sch District: | Perrysburg |
| MLS: | 4653935 |
| Status: | Active |
$524,900
| Area: | Maumee |
| County: | Lucas |
| Beds: | 5 |
| Baths: | 5 Full |
| Sch District: | Anthony Wayne |
| MLS: | 5002590 |
| Status: | Active |
$524,900
| Area: | North Sylvania |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 4 Full 1 Half |
| Sch District: | Sylvania |
| MLS: | 5003306 |
| Status: | Active |
$525,000
| Area: | Ida Twp |
| County: | Monroe |
| Beds: | 4 |
| Baths: | 2 Full 1 Half |
| Sch District: | Ida |
| MLS: | 3425332 |
| Status: | ACTIVE |
$529,000
| Area: | Bedford Twp |
| County: | Monroe |
| Beds: | 3 |
| Baths: | 3 Full |
| Sch District: | Bedford |
| MLS: | 3427120 |
| Status: | ACTIVE |
$529,900
| Area: | East Ottawa County |
| County: | Ottawa |
| Beds: | 2 |
| Baths: | 2 Full |
| Sch District: | Danbury |
| MLS: | 5004526 |
| Status: | Active |
$530,000
| Area: | Perrysburg & Twp |
| County: | Wood |
| Beds: | 12 |
| Sch District: | Perrysburg |
| MLS: | 5004988 |
| Status: | Active |
$535,000
| Area: | East Ottawa County |
| County: | Ottawa |
| Beds: | 3 |
| Baths: | 3 Full 1 Half |
| Sch District: | Danbury |
| MLS: | 5004531 |
| Status: | Active |
$539,000
| Area: | Spring Meadows |
| County: | Lucas |
| Beds: | 5 |
| Baths: | 3 Full 2 Half |
| Sch District: | Springfi |
| MLS: | 4666076 |
| Status: | Active |
$539,000
| Area: | Perrysburg & Twp |
| County: | Wood |
| Beds: | 5 |
| Baths: | 6 Full 1 Half |
| Sch District: | Rossford |
| MLS: | 5004194 |
| Status: | Active |
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
